![]() |
|||||
| Vulcanized 'O' Rings, 'O' Ring Cord |
Vulcanized 'O' Rings |
| We produce Non-Standard size 'O' Rings by bonding two ends of 'O' Ring cord together under a pre-determined temperature and pressure. An elastomeric bonding agent which matches the polymer of the cord provides a very strong bond, uniform temperature capability and media resistance. These parts are recommended for static applications only. | Cord Cross Section | Minimum Inside Diameter | |
| .070" | 3" | ||
| .103" | 3" | ||
| .139" | 3" | ||
| .210" | 3" | ||
| .275" | 3" | ||
| .313" | 4" | ||
| .375" | 5" | ||
| .437" | 6" | ||
| .500" | 6" |
'O' Ring Cord, 70 Durometer
The following cross sections in the compounds indicated are readily available. |
| Cross Section
Standard American |
Tolerances | |||
| Actual | Nominal | Buna N, Neoprene | Viton® | Silicone |
| .070" | 1/16" | ±.003" | ±.008" | ±.007" |
| .103" | 3/32" | ±.003" | ±.010" | ±.007" |
| .139" | 1/8" | ±.007" | ±.010" | ±.007" |
| .210" | 3/16" | ±.007" | ±.013" | ±.007" |
| .275" | 1/4" | ±.007" | ±.016" | ±.008" |
| .313" | 5/16" | ±.010" | ±.016" | ±.008" |
| .375" | 3/8" | ±.010" | ±.018" | ±.010" |
| .437" | 7/16" | ±.010" | ±.020" | ±.012" |
| .500" | 1/2" | ±.012" | ±.020" | ±.015" |
| Metric, other sizes and material available upon request.
Viton® is a registered trademark of E.I. DuPont de Nemours and Company. |
| Phelps Industrial Products, Inc., 6300 Washington Boulevard, Elkridge, Maryland 21075-5397 |